E Blues Scale Guitar Tabs

E Blues Scale Pattern 1

e|--------------------------------------0--3--|
B|--------------------------------0--3--------|
G|-----------------------0--2--3--------------|
D|-----------------0--2-----------------------|
A|--------0--1--2-----------------------------|
E|--0--3--------------------------------------|

e|--3--0--------------------------------------|
B|--------3--0--------------------------------|
G|--------------3--2--0-----------------------|
D|-----------------------2--0-----------------|
A|-----------------------------2--1--0--------|
E|--------------------------------------3--0--|

E Blues Scale Pattern 2

e|--------------------------------------3--5--6--|
B|--------------------------------3--5-----------|
G|-----------------------2--3--4-----------------|
D|-----------------2--5--------------------------|
A|-----------2--5--------------------------------|
E|--3--5--6--------------------------------------|

e|--6--5--3--------------------------------------|
B|-----------5--3--------------------------------|
G|-----------------4--3--2-----------------------|
D|--------------------------5--2-----------------|
A|--------------------------------5--2-----------|
E|--------------------------------------6--5--3--|

E Blues Scale Pattern 3

e|--------------------------------------5--6--7--|
B|--------------------------------5--8-----------|
G|--------------------------4--7-----------------|
D|-----------------5--7--8-----------------------|
A|-----------5--7--------------------------------|
E|--5--6--7--------------------------------------|

e|--7--6--5--------------------------------------|
B|-----------8--5--------------------------------|
G|-----------------7--4--------------------------|
D|-----------------------8--7--5-----------------|
A|--------------------------------7--5-----------|
E|--------------------------------------7--6--5--|

E Blues Scale Pattern 4

e|--------------------------------------7--10--|
B|-------------------------------8--10---------|
G|-------------------------7--9----------------|
D|----------------7--8--9----------------------|
A|---------7--10-------------------------------|
E|--7--10--------------------------------------|

e|--10--7--------------------------------------|
B|---------10--8-------------------------------|
G|----------------9--7-------------------------|
D|----------------------9--8--7----------------|
A|-------------------------------10--7---------|
E|--------------------------------------10--7--|

E Blues Scale Pattern 5

e|--------------------------------------------10--12--|
B|--------------------------------10--11--12----------|
G|-------------------------9--12----------------------|
D|------------------9--12-----------------------------|
A|----------10--12------------------------------------|
E|--10--12--------------------------------------------|

e|--12--10--------------------------------------------|
B|----------12--11--10--------------------------------|
G|----------------------12--9-------------------------|
D|-----------------------------12--9------------------|
A|------------------------------------12--10----------|
E|--------------------------------------------12--10--|