D Major Blues Scale Guitar Tabs

D Major Blues Scale Pattern 1

e|-----------------------------------------7--10--|
B|----------------------------------7--10---------|
G|------------------------7--9--10----------------|
D|------------------7--9--------------------------|
A|---------7--8--9--------------------------------|
E|--7--10-----------------------------------------|

e|--10--7-----------------------------------------|
B|---------10--7----------------------------------|
G|----------------10--9--7------------------------|
D|--------------------------9--7------------------|
A|--------------------------------9--8--7---------|
E|-----------------------------------------10--7--|

D Major Blues Scale Pattern 2

e|-------------------------------------------10--12--|
B|-----------------------------------10--12----------|
G|------------------------9--10--11------------------|
D|-----------------9--12-----------------------------|
A|----------9--12------------------------------------|
E|--10--12-------------------------------------------|

e|--12--10-------------------------------------------|
B|----------12--10-----------------------------------|
G|------------------11--10--9------------------------|
D|-----------------------------12--9-----------------|
A|------------------------------------12--9----------|
E|-------------------------------------------12--10--|

D Major Blues Scale Pattern 3

e|----------------------------------------------12--13--14--|
B|--------------------------------------12--15--------------|
G|------------------------------11--14----------------------|
D|----------------------12--14------------------------------|
A|--------------12--14--------------------------------------|
E|--12--13--14----------------------------------------------|

e|--14--13--12----------------------------------------------|
B|--------------15--12--------------------------------------|
G|----------------------14--11------------------------------|
D|------------------------------14--12----------------------|
A|--------------------------------------14--12--------------|
E|----------------------------------------------14--13--12--|

D Major Blues Scale Pattern 4

e|-----------------------------------2--5--|
B|-----------------------------3--5--------|
G|-----------------------2--4--------------|
D|--------------2--3--4--------------------|
A|--------2--5-----------------------------|
E|--2--5-----------------------------------|

e|--5--2-----------------------------------|
B|--------5--3-----------------------------|
G|--------------4--2-----------------------|
D|--------------------4--3--2--------------|
A|-----------------------------5--2--------|
E|-----------------------------------5--2--|

D Major Blues Scale Pattern 5

e|-----------------------------------5--7--|
B|--------------------------5--6--7--------|
G|--------------------4--7-----------------|
D|--------------4--7-----------------------|
A|--------5--7-----------------------------|
E|--5--7-----------------------------------|

e|--7--5-----------------------------------|
B|--------7--6--5--------------------------|
G|-----------------7--4--------------------|
D|-----------------------7--4--------------|
A|-----------------------------7--5--------|
E|-----------------------------------7--5--|