Minor Triads

Moveable Minor Triad Forms

Minor Triads are a group of notes from the major scale; the first or root note, the minor (♭) third, and fifth notes.

The diagrams below show the minor triad forms used on different groups of strings. These triad forms are moveable up and down the guitar fretboard as long as you stay on the same group of strings.

Minor Triad Formula = Root + 3♭ + 5

Root note shown with red outline

Minor Triad Form with the Root Note on the 6th String

6th String

Minor Triad Form with the Root Note on the 5th String

5th String

Minor Triad Form with the Root Note on the 4th String

4th String

Minor Triad Form with the Root Note on the 3rd String

3rd String

First Inversion Minor Triads

These first inversion minor triad forms are moveable up and down the fret board.

A chord inversion rearranges the position of the notes used in the chord. The root note is the lowest sounding note of the chord when it is not inverted.

Minor Triad First Inversion = 3♭ + 5 + Root

Notice the new position of the root note in these inverted chords. The root is now the highest note (in sound), and the 3rd becomes the lowest note in the chord.

First Inversion Minor Triad Form with the Root Note on the 1st String

1st String

First Inversion Minor Triad Form with the Root Note on the 2nd String

2nd String

Second Inversion Minor Triads

These second inversion minor triad forms are moveable up and down the fret board.

Minor Triad Second Inversion = 5 + Root + 3♭

Second Inversion Minor Triad Form with the Root Note on the 5th String

5th String

Second Inversion Minor Triad Form with the Root Note on the 4th String

4th String

Second Inversion Minor Triad Form with the Root Note on the 3rd String

3rd String

Second Inversion Minor Triad Form with the Root Note on the 2nd String

2nd String

Guitar Tabs for Minor Triads

C Minor Triads

e|-------------3-----8----------12-|
B|-------1--5--5-----8--8-------13-|
G|-0-----0--5--5-----9--9---9---12-|
D|-2--2--2--5-----5-----10--10-----|
A|-3--3-----------7---------10-----|
E|----3-----------8----------------|
Notes Used - C E G

D Minor Triads

e|-2--------------5--------------10-|
B|-3--3--------7--7----------10--10-|
G|-2--2--2-----7--7------11--11--11-|
D|----4--4--4--7-----7---12--12-----|
A|-------5--5--------9---12---------|
E|----------5--------10-------------|
Notes Used - D F♯ A

E Minor Triads

e|-------0-----------------7---------|
B|-0-----0--5--5--------9--9---------|
G|-1--1--1--4--4--4-----9--9------9--|
D|-2--2--------6--6--6--9-----9---9--|
A|----2-----------7--7--------11--11-|
E|-------------------7--------12-----|
Notes Used - E G♯ B

F Minor Triads

e|----1-----5---------------8------|
B|----1--1--6--6--------10--10-----|
G|-2--2--2--5--5--5-----10--10-----|
D|-3-----3-----7--7--7--10------10-|
A|-3--------------8--8----------12-|
E|-------------------8----------13-|
Notes Used - F A C

G Minor Triads

e|-------3-----------7---------10-|
B|----0--3--3--------8--8------12-|
G|----0--4--4--4-----7--7--7---12-|
D|-0--0-----5--5--5-----9--9------|
A|-2-----------5--5--------10-----|
E|-3--------------7---------------|
Notes Used - G B D

A Minor Triads

e|----0-----5-----------9----------|
B|-2--2-----5--5--------10--10-----|
G|-2--2-----6--6--6-----9---9---9--|
D|-2-----2-----7--7--7------11--11-|
A|-------4--------7--7----------12-|
E|-------5-----------9-------------|
Notes Used - A C♯ E

B Minor Triads

e|-2--------7-----------11---------|
B|-4--4-----7--7--------12--12-----|
G|-4--4-----8--8--8-----11--11--11-|
D|----4--4-----9--9--9------13--13-|
A|-------6--------9--9----------14-|
E|-------7-----------11------------|
Notes Used - B D♯ F♯