Guitar Chords: Major Triads
Major Triads are a group of 3 notes from the major scale; the first or root note, the third, and fifth notes.
The diagrams below show the major triad forms used on different groups of strings. The root notes are circled in red. These triad forms are moveable up and down the guitar fretboard as long as you stay on the same group of strings.
Major Triad Guitar Tabs
Major Triad, root note shown with red outline
  
  
  

Guitar Tabs for Major Triads
C Major Triads
Notes Used - C E G
e|--x--|--x--|--x--|--x--|--3--|--x--|--8--|--x---|--x---|--12--|
B|--x--|--x--|--1--|--5--|--5--|--x--|--8--|--8---|--x---|--13--|
G|--0--|--x--|--0--|--5--|--5--|--x--|--9--|--9---|--9---|--12--|
D|--2--|--2--|--2--|--5--|--x--|--5--|--x--|--10--|--10--|--x---|
A|--3--|--3--|--x--|--x--|--x--|--7--|--x--|--x---|--10--|--x---|
E|--x--|--3--|--x--|--x--|--x--|--8--|--x--|--x---|--x---|--x---|
D Major Triads
Notes Used - D F# A
e|--2--|--x--|--x--|--x--|--x--|--5--|--x---|--x---|--x---|--10--|
B|--3--|--3--|--x--|--x--|--7--|--7--|--x---|--x---|--10--|--10--|
G|--2--|--2--|--2--|--x--|--7--|--7--|--x---|--11--|--11--|--11--|
D|--x--|--4--|--4--|--4--|--7--|--x--|--7---|--12--|--12--|--x---|
A|--x--|--x--|--5--|--5--|--x--|--x--|--9---|--12--|--x---|--x---|
E|--x--|--x--|--x--|--5--|--x--|--x--|--10--|--x---|--x---|--x---|
E Major Triads
Notes Used - E G# B
e|--x--|--x--|--0--|--4--|--x--|--x--|--x--|--x--|--7--|--x---|--x---|
B|--0--|--x--|--0--|--5--|--5--|--x--|--x--|--9--|--9--|--x---|--x---|
G|--1--|--1--|--1--|--4--|--4--|--4--|--x--|--9--|--9--|--x---|--9---|
D|--2--|--2--|--x--|--x--|--6--|--6--|--6--|--9--|--x--|--9---|--9---|
A|--x--|--2--|--x--|--x--|--x--|--7--|--7--|--x--|--x--|--11--|--11--|
E|--x--|--x--|--x--|--x--|--x--|--x--|--7--|--x--|--x--|--12--|--x---|
F Major Triads
Notes Used - F A C
e|--x--|--1--|--x--|--5--|--x--|--x--|--x--|--x---|--8---|--x---|
B|--x--|--1--|--1--|--6--|--6--|--x--|--x--|--10--|--10--|--x---|
G|--2--|--2--|--2--|--5--|--5--|--5--|--x--|--10--|--10--|--x---|
D|--3--|--x--|--3--|--x--|--7--|--7--|--7--|--10--|--x---|--10--|
A|--3--|--x--|--x--|--x--|--x--|--8--|--8--|--x---|--x---|--12--|
E|--x--|--x--|--x--|--x--|--x--|--x--|--8--|--x---|--x---|--13--|
G Major Triads
Notes Used - G B D
e|--x--|--x--|--3--|--x--|--x--|--x--|--7--|--x--|--x---|--10--|
B|--x--|--0--|--3--|--3--|--x--|--x--|--8--|--8--|--x---|--12--|
G|--x--|--0--|--4--|--4--|--4--|--x--|--7--|--7--|--7---|--12--|
D|--0--|--0--|--x--|--5--|--5--|--5--|--x--|--9--|--9---|--x---|
A|--2--|--x--|--x--|--x--|--5--|--5--|--x--|--x--|--10--|--x---|
E|--3--|--x--|--x--|--x--|--x--|--7--|--x--|--x--|--x---|--x---|
A Major Triads
Notes Used - A C# E
e|--x--|--0--|--x--|--5--|--x--|--x--|--x--|--9---|--x---|--x---|
B|--2--|--2--|--x--|--5--|--5--|--x--|--x--|--10--|--10--|--x---|
G|--2--|--2--|--x--|--6--|--6--|--6--|--x--|--9---|--9---|--9---|
D|--2--|--x--|--2--|--x--|--7--|--7--|--7--|--x---|--11--|--11--|
A|--x--|--x--|--4--|--x--|--x--|--7--|--7--|--x---|--x---|--12--|
E|--x--|--x--|--5--|--x--|--x--|--x--|--9--|--x---|--x---|--x---|
B Major Triads
Notes Used - B D# F#
e|--2--|--x--|--x--|--7--|--x--|--x--|--x---|--11--|--x---|--x---|
B|--4--|--4--|--x--|--7--|--7--|--x--|--x---|--12--|--12--|--x---|
G|--4--|--4--|--x--|--8--|--8--|--8--|--x---|--11--|--11--|--11--|
D|--x--|--4--|--4--|--x--|--9--|--9--|--9---|--x---|--13--|--13--|
A|--x--|--x--|--6--|--x--|--x--|--9--|--9---|--x---|--x---|--14--|
E|--x--|--x--|--7--|--x--|--x--|--x--|--11--|--x---|--x---|--x---|
Minor Triads
|