E Major Blues Scale Guitar Tabs

E Major Blues Scale Pattern 1

e|---------------------------------------------9--12--|
B|--------------------------------------9--12---------|
G|---------------------------9--11--12----------------|
D|--------------------9--11---------------------------|
A|---------9--10--11----------------------------------|
E|--9--12---------------------------------------------|

e|--12--9---------------------------------------------|
B|---------12--9--------------------------------------|
G|----------------12--11--9---------------------------|
D|---------------------------11--9--------------------|
A|----------------------------------11--10--9---------|
E|---------------------------------------------12--9--|

E Major Blues Scale Pattern 2

e|----------------------------------------------12--14--|
B|--------------------------------------12--14----------|
G|--------------------------11--12--13------------------|
D|------------------11--14------------------------------|
A|----------11--14--------------------------------------|
E|--12--14----------------------------------------------|

e|--14--12----------------------------------------------|
B|----------14--12--------------------------------------|
G|------------------13--12--11--------------------------|
D|------------------------------14--11------------------|
A|--------------------------------------14--11----------|
E|----------------------------------------------14--12--|

E Major Blues Scale Pattern 3

e|-----------------------------------2--3--4--|
B|-----------------------------2--5-----------|
G|-----------------------1--4-----------------|
D|-----------------2--4-----------------------|
A|-----------2--4-----------------------------|
E|--2--3--4-----------------------------------|

e|--4--3--2-----------------------------------|
B|-----------5--2-----------------------------|
G|-----------------4--1-----------------------|
D|-----------------------4--2-----------------|
A|-----------------------------4--2-----------|
E|-----------------------------------4--3--2--|

E Major Blues Scale Pattern 4

e|-----------------------------------4--7--|
B|-----------------------------5--7--------|
G|-----------------------4--6--------------|
D|--------------4--5--6--------------------|
A|--------4--7-----------------------------|
E|--4--7-----------------------------------|

e|--7--4-----------------------------------|
B|--------7--5-----------------------------|
G|--------------6--4-----------------------|
D|--------------------6--5--4--------------|
A|-----------------------------7--4--------|
E|-----------------------------------7--4--|

E Major Blues Scale Pattern 5

e|-----------------------------------7--9--|
B|--------------------------7--8--9--------|
G|--------------------6--9-----------------|
D|--------------6--9-----------------------|
A|--------7--9-----------------------------|
E|--7--9-----------------------------------|

e|--9--7-----------------------------------|
B|--------9--8--7--------------------------|
G|-----------------9--6--------------------|
D|-----------------------9--6--------------|
A|-----------------------------9--7--------|
E|-----------------------------------9--7--|