A Major Scale Guitar Tabs

A Major Scale starting on the low E or 6th string

e|-----------------------------------------4--5--|
B|-----------------------------------5--7--------|
G|--------------------------4--6--7--------------|
D|-----------------4--6--7-----------------------|
A|--------4--5--7--------------------------------|
E|--5--7-----------------------------------------|
e|--5--4-----------------------------------------|
B|--------6--4-----------------------------------|
G|--------------7--6--4--------------------------|
D|-----------------------7--6--4-----------------|
A|--------------------------------7--5--4--------|
E|-----------------------------------------7--5--|

A Major Scale starting on the A or 5th string

e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|----------------------11--13--14--13--11----------------------|
D|----------11--12--14----------------------14--12--11----------|
A|--12--14----------------------------------------------14--12--|
E|--------------------------------------------------------------|

A Major Scale starting on the D or 4th string

e|------------------------------------------------|
B|-----------------7--9--10--9--7-----------------|
G|--------6--7--9------------------9--7--6--------|
D|--7--9------------------------------------9--7--|
A|------------------------------------------------|
E|------------------------------------------------|

A Major Scale starting on the G or 3rd string

e|-----------------2--4--5--4--2-----------------|
B|--------2--3--5-----------------5--3--2--------|
G|--2--4-----------------------------------4--2--|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|