A Blues Scale Guitar Tabs

A Blues Scale Pattern 1

e|--------------------------------------5--8--|
B|--------------------------------5--8--------|
G|-----------------------5--7--8--------------|
D|-----------------5--7-----------------------|
A|--------5--6--7-----------------------------|
E|--5--8--------------------------------------|
e|--8--5--------------------------------------|
B|--------8--5--------------------------------|
G|--------------8--7--5-----------------------|
D|-----------------------7--5-----------------|
A|-----------------------------7--6--5--------|
E|--------------------------------------8--5--|

A Blues Scale Pattern 2

e|-------------------------------------------8--10--11--|
B|------------------------------------8--10-------------|
G|---------------------------7--8--9--------------------|
D|--------------------7--10-----------------------------|
A|-------------7--10------------------------------------|
E|--8--10--11-------------------------------------------|
e|--11--10--8-------------------------------------------|
B|-------------10--8------------------------------------|
G|--------------------9--8--7---------------------------|
D|-----------------------------10--7--------------------|
A|------------------------------------10--7-------------|
E|-------------------------------------------11--10--8--|

A Blues Scale Pattern 3

e|-------------------------------------------------10--11--12--|
B|-----------------------------------------10--13--------------|
G|----------------------------------9--12----------------------|
D|----------------------10--12--13-----------------------------|
A|--------------10--12-----------------------------------------|
E|--10--11--12-------------------------------------------------|
e|--12--11--10-------------------------------------------------|
B|--------------13--10-----------------------------------------|
G|----------------------12--9----------------------------------|
D|-----------------------------13--12--10----------------------|
A|-----------------------------------------12--10--------------|
E|-------------------------------------------------12--11--10--|

A Blues Scale Pattern 4

e|-----------------------------------0--3--|
B|-----------------------------1--3--------|
G|-----------------------0--2--------------|
D|--------------0--1--2--------------------|
A|--------0--3-----------------------------|
E|--0--3-----------------------------------|
e|--3--0-----------------------------------|
B|--------3--1-----------------------------|
G|--------------2--0-----------------------|
D|--------------------2--1--0--------------|
A|--------------------------3--0-----------|
E|--------------------------------3--0-----|

A Blues Scale Pattern 5

e|-----------------------------------3--5--|
B|--------------------------3--4--5--------|
G|--------------------2--5-----------------|
D|--------------2--5-----------------------|
A|--------3--5-----------------------------|
E|--3--5-----------------------------------|
e|--5--3-----------------------------------|
B|--------5--4--3--------------------------|
G|-----------------5--2--------------------|
D|-----------------------5--2--------------|
A|-----------------------------5--3--------|
E|-----------------------------------5--3--|