Guitar Chords: Minor Triads
Minor Triads are a group of 3 notes from the major scale; the first or root note, the flat third, and fifth notes. The flat third makes the triad or chord minor.
The diagrams below show the minor triad forms used on different groups of strings. The root notes are circled in red. These triad forms are moveable up and down the guitar fretboard as long as you stay on the same group of strings.
Minor Triad Guitar Tabs
Minor Triads, root note shown with red outline
  
  
  

Guitar Tabs for Minor Triads
C Minor Triads
Notes Used - C D# G
e|--x--|--x--|--x--|--x--|--3--|--x--|--8--|--x---|--x---|--11--|
B|--x--|--x--|--1--|--4--|--4--|--x--|--8--|--8---|--x---|--13--|
G|--0--|--x--|--0--|--5--|--5--|--x--|--8--|--8---|--8---|--12--|
D|--1--|--1--|--1--|--5--|--x--|--5--|--x--|--10--|--10--|--x---|
A|--3--|--3--|--x--|--x--|--x--|--6--|--x--|--x---|--10--|--x---|
E|--x--|--3--|--x--|--x--|--x--|--8--|--x--|--x---|--x---|--x---|
D Minor Triads
Notes Used - D F A
e|--1--|--x--|--x--|--x--|--x--|--5--|--x---|--x---|--x---|--10--|
B|--3--|--3--|--x--|--x--|--6--|--6--|--x---|--x---|--10--|--10--|
G|--2--|--2--|--2--|--x--|--7--|--7--|--x---|--10--|--10--|--10--|
D|--x--|--3--|--3--|--3--|--7--|--x--|--7---|--12--|--12--|--x---|
A|--x--|--x--|--5--|--5--|--x--|--x--|--8---|--12--|--x---|--x---|
E|--x--|--x--|--x--|--5--|--x--|--x--|--10--|--x---|--x---|--x---|
E Minor Triads
Notes Used - E G B
e|--x--|--x--|--0--|--3--|--x--|--x--|--x--|--x--|--7--|--x---|--x---|
B|--0--|--x--|--0--|--5--|--5--|--x--|--x--|--8--|--8--|--x---|--x---|
G|--0--|--0--|--0--|--4--|--4--|--4--|--x--|--9--|--9--|--x---|--9---|
D|--2--|--2--|--x--|--x--|--5--|--5--|--5--|--9--|--x--|--9---|--9---|
A|--x--|--2--|--x--|--x--|--x--|--7--|--7--|--x--|--x--|--10--|--10--|
E|--x--|--x--|--x--|--x--|--x--|--x--|--7--|--x--|--x--|--12--|--x---|
F Minor Triads
Notes Used - F G# C
e|--x--|--1--|--x--|--4--|--x--|--x--|--x--|--x---|--8---|--x---|
B|--x--|--1--|--1--|--6--|--6--|--x--|--x--|--9---|--9---|--x---|
G|--1--|--1--|--1--|--5--|--5--|--5--|--x--|--10--|--10--|--x---|
D|--3--|--x--|--3--|--x--|--6--|--6--|--6--|--10--|--x---|--10--|
A|--3--|--x--|--x--|--x--|--x--|--8--|--8--|--x---|--x---|--11--|
E|--x--|--x--|--x--|--x--|--x--|--x--|--8--|--x---|--x---|--13--|
G Minor Triads
Notes Used - G A# D
e|--x--|--3--|--x--|--x--|--x--|--6--|--x--|--x---|--10--|--x---|
B|--x--|--3--|--3--|--x--|--x--|--8--|--8--|--x---|--11--|--11--|
G|--x--|--3--|--3--|--3--|--x--|--7--|--7--|--7---|--12--|--12--|
D|--0--|--x--|--5--|--5--|--5--|--x--|--8--|--8---|--x---|--12--|
A|--1--|--x--|--x--|--5--|--5--|--x--|--x--|--10--|--x---|--x---|
E|--3--|--x--|--x--|--x--|--6--|--x--|--x--|--x---|--x---|--x---|
A Minor Triads
Notes Used - A C E
e|--x--|--0--|--x--|--5--|--x--|--x--|--x--|--8---|--x---|--x---|
B|--1--|--1--|--x--|--5--|--5--|--x--|--x--|--10--|--10--|--x---|
G|--2--|--2--|--x--|--5--|--5--|--5--|--x--|--9---|--9---|--9---|
D|--2--|--x--|--2--|--x--|--7--|--7--|--7--|--x---|--10--|--10--|
A|--x--|--x--|--3--|--x--|--x--|--7--|--7--|--x---|--x---|--12--|
E|--x--|--x--|--5--|--x--|--x--|--x--|--8--|--x---|--x---|--x---|
B Minor Triads
Notes Used - B D F#
e|--2--|--x--|--x--|--7--|--x--|--x--|--x---|--10--|--x---|--x---|
B|--3--|--3--|--x--|--7--|--7--|--x--|--x---|--12--|--12--|--x---|
G|--4--|--4--|--x--|--7--|--7--|--7--|--x---|--11--|--11--|--11--|
D|--x--|--4--|--4--|--x--|--9--|--9--|--9---|--x---|--12--|--12--|
A|--x--|--x--|--5--|--x--|--x--|--9--|--9---|--x---|--x---|--14--|
E|--x--|--x--|--7--|--x--|--x--|--x--|--10--|--x---|--x---|--x---|
Major Triads
|